2022 Results

Results for the 2022 Season

Legend

DQ - Disqualified
NC - Non-Compete

Results

DeLeon, TX - April 8 & 9

 

Limited Mod

RankVehicle NameDistancePoints
1 The Joker 305.410 24
2 Moby 299.840 23
3 Little Play Ray 297.880 22
4 Limited Edition 291.060 21

Pro Stock 4x4

RankVehicle NameDistancePoints
1      
2      
3      

Econo Rod

RankVehicle NameDistancePoints
1 Money Well Wasted 325.510 27
2 Sleep At The Wheel 318.980 26
3 Blue Tractor 316.940 25
4 Lollipop Too 315.780 24
5 Wild Child 313.070 23
6 Miss Bee Haven 298.770 22
7 High Steaks 297.990 21

Limited Pro Diesel 4x4

RankVehicle NameDistancePoints
1 Pocket Change 318.610 24
2 Ready 2 Rumble 318.550 23
3 Tested 318.480 22
4 Uncommon 317.780 21

Hot Farm

RankVehicle NameDistancePoints
1 Popeye 311.140 25
2 Red Warrior Express 306.110 24
3 Bull Frogg 305.960 23
4 Red Mule 305.600 22
5 Iron Eagle 305.560 21

Pro Mod

RankVehicle NameDistancePoints
1 Brutus 310.760 24
2 Alcoholic Oval 309.700 23
3 Bone Collector 301.500 22
4 Super "Bee" 301.100 21

2WD

RankVehicle NameDistancePoints
1 Dirty Pearl 310.630 26
2 Hard Times 307.370 25
3 Run & Tell It 296.060 24
4 Shameless 293.510 23
5 Sticker Shock 292.990 22
6 Thumper 282.880 21
Edna, TX - April 22 & 23

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 The Joker 296.340 15
2 Mean Green 287.290 14
3 Limited Edition 279.860 13
4 Little Play Ray 276.590 12
5 Moby 272.720 11

Saturday

RankVehicle NameDistancePoints
1 The Joker 287.400 15
2 Little Play Ray 282.930 14
3 Limited Edition 282.640 13
4 Moby 280.210 12
5 Mean Green 260.710 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Mischief Maker 326.250 14
2 Working Overtime 315.620 13
3 Hammer Time 314.790 12
4 Sledge Hammer 309.610 11

Saturday

RankVehicle NameDistancePoints
1 Pullcat 361.760 15
2 Hammer Time 343.370 14
3 Working Overtime 340.980 13
4 Sledge Hammer 340.950 12
5 Mischief Maker 333.600 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Sleep At The Wheel 313.650 16
2 Lollipop Too 310.110 15
3 Blue Tractor 305.570 14
4 Money Well Wasted 304.720 13
5 Wild Child 294.780 12
6 High Steaks 274.860 11

Saturday

RankVehicle NameDistancePoints
1 Money Well Wasted 318.900 16
2 Wild Child 310.060 15
3 Sleep At The Wheel 300.000 14
4 Blue Tractor 29.960 13
5 Lollipop Too 296.560 12
6 High Steaks 284.990 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Uncommon 331.680 16
2 Pocket Change 331.610 15
3 Stay Wit-It 325.110 14
4 Tested 324.210 13
5 Ready 2 Rumble 305.750 12
6 Borrowed Time 302.980 11

Saturday

RankVehicle NameDistancePoints
1 Pocket Change 334.660 15
2 Ready 2 Rumble 331.830 14
3 Tested 326.500 13
4 Borrowed Time 322.960 12
5 Uncommon 320.640 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Bull Frogg 301.370 15
2 Red Mule 282.200 14
3 Iron Eagle 273.830 13
4 Popeye 267.700 12
5 Red Warrior Express 250.180 11

Saturday

RankVehicle NameDistancePoints
1 Red Mule 311.230 14
2 Iron Eagle 307.180 13
3 Red Warrior Express 304.440 12
4 Bull Frogg 299.030 11
  Popeye --- 5

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Super "Bee" 266.100 15
2 Alcoholic Oval 264.340 14
3 Brutus 257.890 13
4 Circuit Overload 255.560 12
5 Bone Collector 221.350 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 323.680 14
2 Super "Bee" 309.020 13
3 Bone Collector 298.050 12
4 Circuit Overload 292.660 11
  Brutus --- 5

2WD

Friday

RankVehicle NameDistancePoints
1 Hard Times 309.290 16
2 Shameless 307.140 15
3 Run & Tell It 297.580 14
4 Thumper 287.780 13
5 Sticker Shock 285.750 12
6 Dirty Pearl 252.620 11

Saturday

RankVehicle NameDistancePoints
1 Shameless 354.620 15
2 Sticker Shock 336.240 14
3 Dirty Pearl 323.260 13
4 Thumper 315.630 12
5 Hard Times 257.170 11
  Run & Tell It --- 5

Mod

Friday

RankVehicle NameDistancePoints
1      
2      
3      

Saturday

RankVehicle NameDistancePoints
1      
2      
3      
Columbus, TX - Arpil 29 & 30

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Chigger Digger 313.120 15
2 Little Play Ray 311.850 14
3 Limited Edition 309.920 13
4 Mean Green 302.500 12
5 The Joker DQ (123.550) 11

Saturday

RankVehicle NameDistancePoints
1 Little Play Ray 316.430 15
2 Limited Edition 313.610 14
3 Chigger Digger 309.490 13
4 Mean Green 304.510 12
5 The Joker 265.660 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Mischief Maker 330.910 15
2 Hammer Time 329.270 14
3 Working Overtime 324.950 13
4 Pullcat 307.020 12
5 Sledge Hammer DQ (328.270) 11

Saturday

RankVehicle NameDistancePoints
1 Hammer Time 327.390 15
2 Sledge Hammer 325.750 14
3 Mischief Maker 323.880 13
4 Working Overtime 318.250 12
5 Pullcat 258.420 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Money Well Wasted 320.850 16
2 Sleep At The Wheel 320.810 15
3 Blue Tractor 318.850 14
4 Wild Child 315.950 13
5 Lollipop Too 315.190 12
6 High Steaks 307.960 11

Saturday

RankVehicle NameDistancePoints
1 Money Well Wasted 320.950 17
2 Blue Tractor 319.830 16
3 Sleep At The Wheel 315.560 15
4 Lollipop Too 315.410 14
5 Moo Juice 310.070 13
6 Wild Child 308.510 12
7 High Steaks 302.670 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 The Farm Truck 330.870 17
2 Uncommon 318.430 16
3 Ready 2 Rumble 314.710 15
4 Borrowed Time 311.870 14
5 Pocket Change 309.870 13
6 Tested 309.850 12
7 Stay Wit-It 297.810 11

Saturday

RankVehicle NameDistancePoints
1 Uncommon 319.360 15
2 Tested 313.680 14
3 Ready 2 Rumble 313.480 13
4 Borrowed Time 311.520 12
5 Stay Wit-It 301.470 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Popeye 328.890 15
2 Bull Frogg 319.120 14
3 Red Mule 317.940 13
4 Red Warrior Express 317.480 12
5 Iron Eagle 310.150 11

Saturday

RankVehicle NameDistancePoints
1 Red Warrior Express 308.390 15
2 Popeye 308.190 14
3 Bull Frogg 307.560 13
4 Iron Eagle 303.780 12
5 Red Mule 292.890 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Alcoholic Oval 322.040 15
2 Brutus 315.470 14
3 Super "Bee" 303.710 13
4 Bone Collector 287.200 12
5 Circuit Overload 244.610 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 316.020 15
2 Super "Bee" 313.210 14
3 Brutus 312.940 13
4 Circuit Overload 311.760 12
5 Bone Collector 303.010 11

2WD

Friday

RankVehicle NameDistancePoints
1 Shameless 310.540 23
2 Whip It 309.030 22
3 Sticker Shock 304.420 21
4 Run & Tell It 302.740 20
5 Gunsmoke 302.440 19
6 Thumper 301.610 18
7 Dirty Pearl 299.370 17
8 Lil Whip 297.900 16
9 Hard Times 297.630 15
10 Bad Decisions 295.830 14
11 Wild Horse 282.960 13
12 Texian 277.580 12
13 Serious Business 276.520 11

Saturday

RankVehicle NameDistancePoints
1 Whip It 320.650 20
2 Dirty Pearl 313.020 19
3 Shameless 311.170 18
4 Gunsmoke 309.430 17
5 Lil Whip 306.840 16
6 Sticker Shock 305.620 15
7 Wild Horse 305.160 14
8 Thumper 299.960 13
9 Run & Tell It 299.350 12
10 Hard Times 295.760 11

Mod

Friday

RankVehicle NameDistancePoints
1 Griffin Growl 298.440 12
2 Twisted Whip 291.390 11
3 Oso Negro 67.560 NC

Saturday

RankVehicle NameDistancePoints
1 Griffin Growl 296.460 12
2 Twisted Whip 282.630 11
3      
Nordheim, TX - May 20 & 21

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Little Play Ray 269.780 15
2 Moby 323.100 14
3 Chigger Digger 297.160 13
4 Limited Edition 286.470 12
5 The Joker 61.650 11

Saturday

RankVehicle NameDistancePoints
1 Moby 329.400 15
2 The Joker 328.880 14
3 Little Play Ray 324.110 13
4 Chigger Digger 2.000 12
5 Limited Edition DQ (152.570) 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Hammer Time 293.180 13
2 Sledge Hammer 291.690 12
3 Mischief Maker 289.300 11

Saturday

RankVehicle NameDistancePoints
1 Mischief Maker 319.550 13
2 Sledge Hammer 317.000 12
3 Hammer Time 311.250 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Lollipop Too 324.570 16
2 Sleep At The Wheel 318.550 15
3 Blue Tractor 317.610 14
4 Money Well Wasted 312.550 13
5 High Steaks 310.420 12
6 Moo Juice 299.220 11

Saturday

RankVehicle NameDistancePoints
1 Lollipop Too 307.260 16
2 Blue Tractor 306.900 15
3 Sleep At The Wheel 305.690 14
4 Money Well Wasted 305.520 13
5 Moo Juice 301.460 12
6 High Steaks 300.230 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 307.690 14
2 Tested 292.740 13
3 Uncommon 289.070 12
4 Stay Wit-It 288.610 11

Saturday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 325.500 14
2 Uncommon 323.450 13
3 Tested 322.040 12
4 Stay Wit-It 84.150 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 333.910 16
2 Red Warrior Express 328.130 15
3 Popeye 324.440 14
4 Bull Frogg 321.490 13
5 Iron Eagle 319.150 12
6 Red Mule 318.230 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 332.830 16
2 Bull Frogg 329.740 15
3 Popeye 329.480 14
4 Red Mule 327.940 13
5 Red Warrior Express 323.730 12
6 Iron Eagle 320.000 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Alcoholic Oval 334.400 14
2 Super "Bee" 330.470 13
3 Brutus 324.130 12
4 Circuit Overload 189.370 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 315.790 14
2 Super "Bee" 314.970 13
3 Circuit Overload 309.180 12
4 Brutus 307.680 11

2WD

Friday

RankVehicle NameDistancePoints
1 Hard Times 327.100 20
2 Thumper 325.850 19
3 Shameless 324.970 18
4 Sticker Shock 324.150 17
5 Serious Business 321.030 16
6 Gunsmoke 320.520 15
7 Whip It 319.200 14
8 Bad Decisions 318.640 13
9 Dirty Pearl 317.030 12
10 Run & Tell It 309.570 11

Saturday

RankVehicle NameDistancePoints
1 Thumper 328.950 20
2 Dirty Pearl 324.530 19
3 Whip It 324.110 18
4 Bad Decisions 322.340 17
5 Shameless 319.830 16
6 Gunsmoke 319.740 15
7 Serious Business 319.250 14
8 Sticker Shock 312.410 13
9 Run & Tell It 307.700 12
10 Hard Times 306.270 11

Mod

Friday

RankVehicle NameDistancePoints
1      
2      
3      

Saturday

RankVehicle NameDistancePoints
1      
2      
3      
Whitewright, TX - June 24 & 25

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 303.470 14
2 Little Play Ray 292.260 13
3 Limited Edition 277.620 12
4 The Joker 238.070 11

Saturday

RankVehicle NameDistancePoints
1 Moby 331.220 14
2 Little Play Ray 328.210 13
3 Limited Edition 322.550 12
4 The Joker 292.240 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Sledge Hammer 336.970 13
2 Mischief Maker 321.950 12
3 Hammer Time 310.740 11

Saturday

RankVehicle NameDistancePoints
1 Sledge Hammer 329.470 13
2 Mischief Maker 325.560 12
3 Hammer Time 308.330 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Wild Child 302.480 16
2 Blue Tractor 296.260 15
3 Lollipop Too 293.630 14
4 High Steaks 283.700 13
5 Money Well Wasted 282.540 12
6 Sleep At The Wheel 277.210 11

Saturday

RankVehicle NameDistancePoints
1 Money Well Wasted 332.140 16
2 Sleep At The Wheel 325.150 15
3 Blue Tractor 320.110 14
4 Lollipop Too 317.940 13
5 Wild Child 315.780 12
6 High Steaks 298.940 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Tested 313.230 15
2 Uncommon 310.170 14
3 Ready 2 Rumble 304.260 13
4 Borrowed Time 287.480 12
5 Stay Wit-It 274.850 11

Saturday

RankVehicle NameDistancePoints
1 Tested 294.090 15
2 Uncommon 292.350 14
3 Ready 2 Rumble 287.620 13
4 Stay Wit-It 254.690 12
5 Borrowed Time 32.950 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 347.410 16
2 Popeye 330.940 15
3 Red Mule 325.430 14
4 Iron Eagle 314.620 13
5 Red Warrior Express 311.300 12
6 Bull Frogg 310.390 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 322.420 16
2 Popeye 312.290 15
3 Red Mule 303.400 14
4 Red Warrior Express 300.970 13
5 Bull Frogg 299.850 12
6 Iron Eagle 291.380 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Bone Collector 292.240 14
2 Super "Bee" 291.460 13
3 Brutus 283.410 12
4 Alcoholic Oval 265.290 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 338.960 14
2 Brutus 325.020 13
3 Super "Bee" 319.230 12
4 Bone Collector 298.830 11

2WD

Friday

RankVehicle NameDistancePoints
1 Lil Whip 350.980 25
2 Serious Business 330.660 24
3 Black Widow 327.630 23
4 Shameless 327.270 22
5 Texas 2 Step 314.680 21
6 Bad Decisions 311.650 20
7 Gunsmoke 310.340 19
8 Run & Tell It 309.650 18
9 Thumper 301.230 17
10 Dirty Pearl 295.630 16
11 High Cotton 291.100 15
12 Sticker Shock 289.860 14
13 Whip It 285.830 13
14 Hard Times 279.260 12
15 Texian 195.080 11

Saturday

RankVehicle NameDistancePoints
1 Hard Times 346.880 24
2 Whip It 340.310 23
3 Bad Decisions 333.070 22
4 Texian 329.850 21
5 Texas 2 Step 328.070 20
6 High Cotton 326.770 19
7 Run & Tell It 325.430 18
8 Lil Whip 323.410 17
9 Shameless 322.600 16
10 Black Widow 313.430 15
11 Gunsmoke 311.240 14
12 Sticker Shock 309.930 13
13 Dirty Pearl 308.180 12
14 Serious Business 298.430 11

Mod

Friday

RankVehicle NameDistancePoints
1 Twisted Whip 344.360 13
2 Griffin Growl 335.260 12
3 Cotton Candy 335.140 11

Saturday

RankVehicle NameDistancePoints
1 Griffin Growl 290.920 13
2 Twisted Whip 276.850 12
3 Cotton Candy 158.120 11
DeLeon, TX - August 5 & 6

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 320.700 14
2 Limited Edition 318.450 13
3 The Joker 308.320 12
4 Little Play Ray 308.360 11

Saturday

RankVehicle NameDistancePoints
1 Moby 317.670 14
2 Little Play Ray 308.070 13
3 The Joker 286.090 12
4 Limited Edition 252.830 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Sledge Hammer 337.920 14
2 Mischief Maker 333.140 13
3 Hammer Time 331.120 12
4 Fairway Runner 315.850 11

Saturday

RankVehicle NameDistancePoints
1 Sledge Hammer 309.410 14
2 Fairway Runner 307.730 13
3 Mischief Maker 305.010 12
4 Hammer Time 304.270 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Blue Tractor 330.290 16
2 Wild Child 329.800 15
3 Sleep At The Wheel 328.400 14
4 Lollipop Too 327.370 13
5 Money Well Wasted 320.960 12
6 Maximum Overdrive 311.080 11

Saturday

RankVehicle NameDistancePoints
1 Money Well Wasted 316.180 16
2 Wild Child 314.170 15
3 Maximum Overdrive 308.400 14
4 Sleep At The Wheel 306.950 13
5 Lollipop Too 303.260 12
6 Blue Tractor 302.380 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 319.510 14
2 Uncommon 318.470 13
3 Tested 310.290 12
4 Stay Wit-It 300.030 11

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 306.820 15
2 Ready 2 Rumble 300.860 14
3 Uncommon 295.730 13
4 Tested 285.470 12
5 Stay Wit-It 283.520 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 334.880 14
2 Popeye 321.400 13
3 Red Mule 320.420 12
4 Iron Eagle 314.250 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 313.750 14
2 Popeye 312.790 13
3 Red Mule 308.610 12
4 Iron Eagle 161.580 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Alcoholic Oval 324.950 14
2 Brutus 321.650 13
3 Bone Collector 303.380 12
4 Super "Bee" 270.330 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 338.260 12
2 Brutus 327.950 11
- Super "Bee" - 5

2WD

Friday

RankVehicle NameDistancePoints
1 Run & Tell It 329.950 24
2 Whip It 320.000 23
3 Texas 2 Step 316.530 22
4 Shameless 312.930 21
5 Texian 311.750 20
6 Bad Decisions 311.420 19
7 Hard Times 311.100 18
8 Gunsmoke 308.530 17
9 Thumper 306.350 16
10 High Cotton 304.550 15
11 Dirty Pearl 302.340 14
12 Serious Business 302.030 13
13 Black Widow 301.930 12
14 Sticker Shock 296.500 11

Saturday

RankVehicle NameDistancePoints
1 Texian 334.940 23
2 Black Widow 323.050 22
3 Whip It 319.190 21
4 Bad Decisions 318.500 20
5 Dirty Pearl 311.090 19
6 Shameless 308.980 18
7 Texas 2 Step 304.290 17
8 Gunsmoke 296.710 16
9 Sticker Shock 292.000 15
10 Run & Tell It 290.380 14
11 Hard Times 279.440 13
12 High Cotton 267.370 12
13 Serious Business 263.350 11

Mod

Friday

RankVehicle NameDistancePoints
1 Cotton Candy 286.060 13
2 Griffin Growl 255.800 12
3 Twisted Whip 232.310 11

Saturday

RankVehicle NameDistancePoints
1 Twisted Whip 315.650 13
2 Cotton Candy 296.320 12
3 Griffin Growl 287.030 11
Abilene, TX - September 9 & 10

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Little Play Ray 311.400 14
2 Moby 289.010 13
3 Limited Edition 267.140 12
4 The Joker 155.640 11

Saturday

RankVehicle NameDistancePoints
1 Moby 343.660 14
2 Little Play Ray 334.760 13
3 Limited Edition 327.690 12
4 The Joker 318.790 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Sledge Hammer 339.480 14
2 Fairway Runner 331.820 13
3 Mischief Maker 324.980 12
4 Hammer Time 315.660 11

Saturday

RankVehicle NameDistancePoints
1 Sledge Hammer 315.770 14
2 Mischief Maker 309.980 13
3 Fairway Runner 306.650 12
4 Hammer Time 300.510 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Wild Child 311.340 17
2 Blue Tractor 309.770 16
3 Money Well Wasted 309.410 15
3 Lollipop Too 309.410 15
5 Sleep At The Wheel 307.810 13
6 Maximum Overdrive 300.390 12
7 Bootlegger 297.910 11

Saturday

RankVehicle NameDistancePoints
1 Blue Tractor 309.830 17
2 Lollipop Too 305.370 16
3 Wild Child 303.430 15
4 Sleep At The Wheel 301.690 14
5 Money Well Wasted 295.800 13
6 Bootlegger 294.220 12
7 Maximum Overdrive 292.990 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Tested 328.360 14
2 Uncommon 326.980 13
3 Ready 2 Rumble 314.370 12
4 Borrowed Time 251.540 11

Saturday

RankVehicle NameDistancePoints
1 Uncommon 310.800 13
2 Tested 309.260 12
3 Ready 2 Rumble 307.170 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Red Mule 307.540 13
2 Popeye 296.030 12
3 Red Warrior Express 291.260 11

Saturday

RankVehicle NameDistancePoints
1 Red Mule 334.960 13
2 Red Warrior Express 324.520 12
3 Popeye 322.830 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Alcoholic Oval 330.860 15
2 Brutus 315.600 14
3 Nickels And Dimes 314.550 13
4 Super "Bee" 314.050 12
5 West Texas Scorpion 307.540 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 337.110 15
2 Brutus 333.890 14
3 Nickels And Dimes 329.380 13
4 Super "Bee" 310.850 12
5 West Texas Scorpion 309.780 11

2WD

Friday

RankVehicle NameDistancePoints
1 Shameless 319.550 16
2 Black Widow 314.610 15
3 Sticker Shock 301.000 14
4 Dirty Pearl 285.730 13
5 Hard Times 267.100 12
6 Thumper 220.890 11

Saturday

RankVehicle NameDistancePoints
1 Dirty Pearl 345.620 16
2 Thumper 335.160 15
3 Sticker Shock 334.440 14
4 Hard Times 332.160 13
5 Black Widow 328.410 12
6 Shameless 326.690 11

Mod

Friday

RankVehicle NameDistancePoints
1      
2      
3      

Saturday

RankVehicle NameDistancePoints
1      
2      
3      
Bryan, TX - October 16

 

Limited Mod

Sunday

RankVehicle NameDistancePoints
1 Moby 309.070 24
2 Little Play Ray 300.850 23
3 The Joker 299.970 22
4 Limited Edition 281.860 21

Pro Stock 4x4

Sunday

RankVehicle NameDistancePoints
1 Working Overtime 324.130 23
2 Pullcat 307.690 22
3 Fairway Runner 297.440 21

Econo Rod

Sunday

RankVehicle NameDistancePoints
1 Sleep At The Wheel 310.080 23
2 Wild Child 306.000 22
3 Blue Tractor 291.870 21

Limited Pro Diesel 4x4

Sunday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 345.050 25
2 Borrowed Time 344.470 24
3 Tested 342.920 23
4 Uncommon 342.000 22
5 Stay Wit-It 330.250 21
6 Blue Steel 321.550 NC

Hot Farm

Sunday

RankVehicle NameDistancePoints
1 Deerely Devoted 325.980 24
2 Popeye 318.050 23
3 Red Mule 315.230 22
4 Red Warrior Express 302.630 21

Pro Mod

Sunday

RankVehicle NameDistancePoints
1 Brutus 318.590 22
2 Super "Bee" 310.690 21

2WD

Sunday

RankVehicle NameDistancePoints
1 Whip It 324.630 29
2 Texas 2 Step 322.180 28
3 Sticker Shock 320.240 27
4 Black Widow 312.890 26
5 Run & Tell It 308.090 25
6 Thumper 304.370 24
7 Shameless 293.130 23
8 Hard Times 272.160 22
9 Dirty Pearl 90.110 21

Mod

Sunday

RankVehicle NameDistancePoints
1 Texas Bullwhip 304.250 22
2 Twisted Whip 165.920 21