Current standings - After Abilene pull (September 2023)
Limited Mod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Moby | 197 |
2 | Little Play Ray | 190 |
3 | Limited Edition | 174 |
4 | Mean Green | 144 |
5 | Joker | 126 |
6 | Chigger Digger | 39 |
Pro Stock 4x4
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Hammertime | 177 |
2 | Mischief Maker | 173 |
3 | Sledgehammer | 122 |
4 | Fairway Runner | 85 |
5 | Working Overtime | 24 |
Econo Rod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Wild Child | 167 |
2 | Family Affair | 146 |
3 | High Steaks | 133 |
4 | Maximum Overdrive | 126 |
5 | Blue Tractor | 34 |
6 | Sleep At The Wheel | 31 |
7 | Lollipop Too | 29 |
8 | Small Fry | 25 |
9 | Bootlegger | 22 |
Limited Pro Diesel 4x4
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Borrowed Time | 174 |
2 | Ready 2 Rumble | 163 |
3 | The Farm Truck | 162 |
4 | Uncommon | 153 |
5 | Thunderstruck | 133 |
6 | Tested | 46 |
7 | All Hopped Up 3.0 | 37 |
8 | Juiced Up | 34 |
9 | Southern Cumferdt | 29 |
10 | Stay-Wit-It | 22 |
Hot Farm
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Deerely Devoted | 201 |
2 | Popeye | 182.5 |
3 | Red Mule | 158 |
4 | Iron Eagle | 141 |
5 | Red Warrior Express | 73 |
6 | Still Diggin' | 53.5 |
7 | Wound Up | 27 |
8 | Bull Frogg | 22 |
Pro Mod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Alcoholic Oval | 199 |
2 | Sicario | 196 |
3 | White Lightning | 193 |
4 | Super "Bee" | 191 |
5 | Brutus | 188 |
6 | Bone Collector | 179 |
7 | Circuit Overload | 50 |
8 | Nickels And Dimes | 23 |
2WD
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Shameless | 238 |
2 | Taz | 218 |
3 | Gunsmoke | 197 |
4 | Sticker Shock | 188 |
5 | Texas 2 Step | 175 |
6 | Thumper | 171 |
7 | Hard Times | 156 |
8 | Bad Decisions | 144 |
9 | Lil Whip | 129 |
10 | High Cotton | 129 |
11 | Whip It | 117 |
12 | Texas Bullseye | 106 |
13 | Texian | 103 |
14 | Black Widow | 36 |
15 | Shameless Too | 25 |
Mod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Cotton Candy | 58 |
2 | Texas Bullwhip | 47 |
3 | Twisted Whip | 46 |
4 | Lloyd Newton | 22 |