Current standings - After Columbus pull (May)
Limited Mod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Little Play Ray | 77 |
2 | The Joker | 76 |
3 | Limited Edition | 74 |
4 | Mean Green | 49 |
5 | Moby | 46 |
6 | Chigger Digger | 28 |
Pro Stock 4x4
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Hammer Time | 55 |
2 | Mischief Maker | 53 |
3 | Working Overtime | 51 |
4 | Sledge Hammer | 48 |
5 | Pullcat | 38 |
Econo Rod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Money Well Wasted | 89 |
2 | Sleep At The Wheel | 86 |
3 | Blue Tractor | 82 |
4 | Lollipop Too | 77 |
5 | Wild Child | 75 |
6 | High Steaks | 65 |
7 | Miss Bee Haven | 22 |
8 | Moo Juice | 13 |
Limited Pro Diesel 4x4
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Uncommon | 79 |
2 | Ready 2 Rumble | 77 |
3 | Tested | 74 |
4 | Pocket Change | 67 |
5 | Borrowed Time | 49 |
6 | Stay Wit-It | 36 |
7 | The Farm Truck | 17 |
Hot Farm
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Bull Frogg | 76 |
2 | Red Mule | 74 |
3 | Red Warrior Express | 74 |
4 | Popeye | 71 |
5 | Iron Eagle | 70 |
Pro Mod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Alcoholic Oval | 81 |
2 | Super "Bee" | 76 |
3 | Brutus | 69 |
4 | Bone Collector | 68 |
5 | Circuit Overload | 46 |
2WD
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Shameless | 94 |
2 | Dirty Pearl | 86 |
3 | Sticker Shock | 84 |
4 | Hard Times | 78 |
5 | Thumper | 77 |
6 | Run & Tell It | 75 |
7 | Whip It | 42 |
8 | Gunsmoke | 36 |
9 | Lil Whip | 32 |
10 | Wild Horse | 27 |
11 | Bad Decisions | 14 |
12 | Texian | 12 |
13 | Serious Business | 11 |
Mod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Griffin Growl | 24 |
2 | Twisted Whip | 22 |
3 |