2019 Results

Results for the 2019 Season

Legend

DQ - Disqualified
NC - Non-Compete

Results

Haskell, TX - April 12 & 13 - CANCELED

 

Pull was canceled due to weather

Limited Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Stock 4x4

RankVehicle NameDistancePoints
1 00
2 00
3 00

Econo Rod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2.6 Diesel

RankVehicle NameDistancePoints
1 00
2 00
3 00

Hot Farm

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2WD

RankVehicle NameDistancePoints
1 00
2 00
3 00
Columbus, TX - May 3 & 4

 

Limited Mod

RankVehicle NameDistancePoints
1 Moby 330.589 24
2 Chigger Digger 329.536 23
3 Mean Green 317.216 22
4 Joker 311.259 21

Pro Stock 4x4

RankVehicle NameDistancePoints
1 Mischief Maker 304.252 26
2 Blue Max 302.145 25
3 Sledge Hammer 300.976 24
4 Hammertime 299.433 23
5 Working Overtime 284.215 22
6 Pullcat DQ (269.108) 21

Econo Rod

RankVehicle NameDistancePoints
1 Money Well Wasted 310.704 29
2 Sleep at the Wheel 305.622 28
3 Family Affair 304.933 27
4 Miss Bee Haven 299.891 26
5 Blue Tractor 299.329 25
6 II Free 294.155 24
7 Lollipop Too 291.740 23
8 Wild Child 288.902 22
9 High Steaks 284.815 21

2.6 Diesel

RankVehicle NameDistancePoints
1 Tested 328.643 25
2 Ready 2 Rumble 324.134 24
3 Uncommon 321.431 23
4 Out Of Ashes 281.487 22
5 Pocket Change 95.753 21

Hot Farm

RankVehicle NameDistancePoints
1 Deerely Devoted 323.650 28
2 Popeye 321.372 27
3 Bull Frogg 313.610 26
4 Red Mule 310.327 25
5 Iron Eagle 303.718 24
6 Wound Up 296.858 23
7 Feral Farmall 295.946 22
8 Red Warrior Express DQ (283.986) 21

Pro Mod

RankVehicle NameDistancePoints
1 Alcoholic Oval 329.068 27
2 Circuit Overload 317.896 26
3 Bone Colletctor 310.563 25
4 White Lightning 304.510 24
5 Tinker Bell 303.331 23
6 Brutus 300.753 22
7 Voo Doo 4.370 21

2WD

RankVehicle NameDistancePoints
1 High Cotton 305.465 32
2 Gunsmoke 302.405 31
3 Texas 2 Step 298.001 30
4 Kicking & Screaming 294.495 29
5 Bad Decisions 289.801 28
6 Shameless 286.175 27
7 Thumper 285.071 26
8 Lil Whip 284.139 25
9 Texas Outlaw 272.140 24
10 Sticker Shock 219.316 23
11 Run And Tell It 86.389 22
12 Hard Times DQ (276.917) 21

Mod

RankVehicle NameDistancePoints
1 Oso Negro 294.614 22
2 Twisted Whip 282.189 21
3 Cotton Candy DNP (0) 10
Nordheim, TX - May 17 & 18

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 294.471 14
2 Joker 281.894 13
3 Chigger Digger 275.273 12
4 Mean Green 270.851 11

Saturday

RankVehicle NameDistancePoints
1 Mean Green 318.346 14
2 Moby 318.171 13
3 Chigger Digger 307.933 12
4 Joker DQ (291.645) 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Sledge Hammer 320.507 16
2 Mischief Maker 316.730 15
3 Blue Max 314.306 14
4 Hammertime 309.900 13
5 The Butcher 302.230 NC
6 Working Overtime 289.201 12
7 Pullcat 231.194 11

Saturday

RankVehicle NameDistancePoints
1 Sledge Hammer 356.689 16
2 Hammertime 354.024 15
3 Mischief Maker 343.493 14
4 The Butcher 331.715 NC
5 Blue Max 327.544 13
6 Working Overtime 322.894 12
7 Pullcat 308.246 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Money Well Wasted 319.285 20
2 Moo Juice 311.573 19
3 Blue Tractor 309.147 18
4 II Free 305.139 17
5 Wild Child 304.001 16
6 Sleep At The Wheel 302.061 15
7 Family Affair 301.504 14
8 Lollipop Too 300.894 13
9 High Steaks 297.785 12
10 Miss Bee Haven 297.609 11

Saturday

RankVehicle NameDistancePoints
1 Blue Tractor 313.966 19
2 Sleep At The Wheel 312.430 18
3 Moo Juice 312.175 17
4 II Free 311.308 16
5 Money Well Wasted 306.600 15
6 Wild Child 306.388 14
7 Miss Bee Haven 298.285 13
8 Lollipop Too 292.579 12
9 High Steaks 291.078 11

2.6 Diesel

Friday

RankVehicle NameDistancePoints
1 The Farm Truck 320.020 15
2 Uncommon 319.174 14
3 Ready 2 Rumble 297.325 13
4 Tested 295.129 12
5 Out Of Ashes 100.000 11

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 318.339 14
2 Ready 2 Rumble 318.152 13
3 Uncommon 317.543 12
4 Tested 309.146 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 320.252 18
2 Popeye 316.705 17
3 Red Warrior Express 315.800 16
4 Iron Eagle 310.144 15
5 Red Mule 306.938 14
6 Wound Up 306.738 13
7 Bull Frogg 298.939 12
8 Feral Farmall 294.430 11

Saturday

RankVehicle NameDistancePoints
1 Bull Frogg 325.340 18
2 Red Warrior Express 321.414 17
3 Deerely Devoted 318.307 16
4 Popeye 317.942 15
5 Wound Up 317.662 14
6 Red Mule 316.488 13
7 Iron Eagle 315.226 12
8 Feral Farmall 291.062 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Brutus 303.176 18
2 Bone Collector 301.986 17
3 White Lightning 301.842 16
4 Alcoholic Oval 299.476 15
5 Nickel And Dimes 295.323 14
6 Circuit Overload 294.828 13
7 Tinker Bell 293.229 12
8 Voo Doo 285.923 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 308.737 18
2 Circuit Overload 303.712 17
3 Nickel And Dimes 303.526 16
4 Bone Collector 303.204 15
5 Brutus 302.102 14
6 White Lightning 294.130 13
7 Voo Doo 292.613 12
8 Tinker Bell 285.267 11

2WD

Friday

RankVehicle NameDistancePoints
1 Hard Times 287.918 19
2 Sticker Shock 284.651 18
3 Gunsmoke 283.484 17
4 Thumper 281.671 16
5 Kicking & Screaming 279.567 15
6 Shameless 278.073 14
7 Lil Whip 276.434 13
8 Texas Outlaw 266.268 12
9 Run And Tell It 260.682 11

Saturday

RankVehicle NameDistancePoints
1 Thumper 320.798 16
2 Run And Tell It 316.659 15
3 Kicking & Screaming 314.035 14
4 Gunsmoke 312.711 13
5 Sticker Shock 305.065 12
6 Hard Times 269.104 11
7 Shameless 0 5
8 Texas Outlaw 0 5
Whitewright, TX - June 28 & 29

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Joker 359.722 14
2 Chigger Digger 357.102 13
3 Mean Green 330.998 12
4 Moby 328.018 11

Saturday

RankVehicle NameDistancePoints
1 Moby 301.596 14
2 Joker 287.932 13
3 Mean Green 283.000 12
4 Chigger Digger 247.719 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Mischief Maker 332.477 13
2 Hammertime 296.064 12
3 Sledge Hammer 279.320 11

Saturday

RankVehicle NameDistancePoints
1 Hammertime 310.170 14
2 Sledge Hammer 304.964 13
3 Mischief Maker 291.957 12
4 Bully 261.461 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Blue Tractor 370.093 19
2 Sleep At The Wheel 367.335 18
3 Money Well Wasted 362.139 17
4 II Free 355.989 16
5 Small Fry 345.068 15
6 Wild Child 340.462 14
7 High Steaks 307.070 13
8 Bootlegger 306.555 12
9 Miss Bee Haven 292.255 11

Saturday

RankVehicle NameDistancePoints
1 Blue Tractor 320.725 19
2 Sleep At The Wheel 314.952 18
3 Money Well Wasted 307.010 17
4 Miss Bee Haven 291.521 16
5 Wild Child 288.187 15
6 Small Fry 286.113 14
7 II Free 282.480 13
8 Bootlegger 274.964 12
9 High Steaks 273.911 11

2.6 Diesel

Friday

RankVehicle NameDistancePoints
1 The Farm Truck 333.980 14
2 Uncommon 319.011 13
3 Tested 317.429 12
4 Ready 2 Rumble 313.354 11
5 Southern Cumferdt 306.715 NC

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 327.148 14
2 Uncommon 326.584 13
3 Ready 2 Rumble 320.680 12
4 Tested 316.782 11
5 Southern Cumferdt 298.464 NC

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Popeye 341.455 18
2 Deerely Devoted 337.811 17
3 Red Mule 327.810 16
4 Bull Frogg 325.587 15
5 Red Warrior Express 320.574 14
6 Iron Eagle 320.149 13
7 Wound Up 320.092 12
8 Feral Farmall 293.673 11

Saturday

RankVehicle NameDistancePoints
1 Bull Frogg 337.421 18
2 Red Mule 332.691 17
3 Deerely Devoted 332.520 16
4 Red Warrior Express 332.498 15
5 Wound Up 328.446 14
6 Iron Eagle 320.809 13
7 Feral Farmall 290.804 12
8 Popeye 221.452 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Circuit Overload 320.850 21
2 Nickels And Dimes 320.086 20
3 Brutus 311.746 19
4 Alcoholic Oval 308.708 18
5 White Lightning 303.767 17
6 West Texas Scorpion 302.625 16
7 Voo Doo 295.193 15
8 Tinker Bell 280.294 14
9 Another Iron In The Fire 257.793 13
10 Varoom 215.911 12
11 Bone Collector 147.834 11

Saturday

RankVehicle NameDistancePoints
1 Brutus 330.008 20
2 Alcoholic Oval 321.740 19
3 Circuit Overload 301.595 18
4 West Texas Scorpion 298.604 17
5 Nickels And Dimes 294.627 16
6 White Lightning 289.355 15
7 Bone Collector 281.271 14
8 Tinker Bell 271.912 13
9 Varoom 252.135 12
10 Another Iron In The Fire 241.717 11

2WD

Friday

RankVehicle NameDistancePoints
1 Texas 2 Step 310.780 21
2 Gunsmoke 310.730 20
3 Bad Decisions 306.790 19
4 Lil Whip 300.900 18
5 Kicking & Screaming 298.830 17
6 High Cotton 297.060 16
7 Thumper 295.890 15
8 Sticker Shock 295.420 14
9 Shameless 290.490 13
10 Hard Times 287.690 12
11 Run And Tell It 269.830 11

Saturday

RankVehicle NameDistancePoints
1 Lil Whip 340.310 21
2 Kicking & Screaming 336.410 20
3 Gunsmoke 329.550 19
4 Run And Tell It 322.160 18
5 Texas 2 Step 318.340 17
6 Shameless 313.430 16
7 Bad Decisions 306.430 15
8 Hard Times 298.820 14
9 High Cotton 281.730 13
10 Thumper 235.320 12
11 Sticker Shock 0.000 11

Mod

Friday

RankVehicle NameDistancePoints
1 Texas Bullwhip 340.900 13
2 Cotton Candy 320.500 12
3 Twisted Whip 300.400 11

Saturday

RankVehicle NameDistancePoints
1 Twisted Whip 349.910 13
2 Texas Bullwhip 300.860 12
3 Cotton Candy 232.680 11
DeLeon, TX - August 9 & 10

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 318.444 14
2 Chigger Digger 307.614 13
3 Joker 300.587 12
4 Mean Green 300.130 11

Saturday

RankVehicle NameDistancePoints
1 Moby 316.846 14
2 Chigger Digger 315.396 13
3 Mean Green 303.502 12
4 Joker 8.482 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Mischief Maker 348.720 16
2 Sledge Hammer 347.478 15
3 Hammertime 347.476 14
4 Pullcat 338.240 13
5 Working Overtime 315.270 12
6 Bully 292.260 11

Saturday

RankVehicle NameDistancePoints
1 Hammertime 328.070 16
2 Sledge Hammer 321.900 15
3 Mischief Maker 317.340 14
4 Pullcat 313.850 13
5 Bully 311.730 12
6 Working Overtime 303.240 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Blue Tractor 310.337 19
2 Money Well Wasted 309.436 18
3 Small Fry 305.833 17
4 II Free 304.967 16
5 Wild Child 302.414 15
6 Bootlegger 302.396 14
7 Miss Bee Haven 300.682 13
8 Sleep At The Wheel 297.653 12
9 High Steaks 291.760 11

Saturday

RankVehicle NameDistancePoints
1 II Free 317.217 19
2 Sleep At The Wheel 312.398 18
3 Money Well Wasted 311.770 17
4 Blue Tractor 310.823 16
5 Bootlegger 309.547 15
6 Miss Bee Haven 308.155 14
7 Wild Child 301.528 13
8 Small Fry 296.671 12
9 High Steaks 263.641 11

2.6 Diesel

Friday

RankVehicle NameDistancePoints
1 Uncommon 310.680 16
2 The Farm Truck 309.801 15
3 Ready 2 Rumble 307.003 14
4 Tested 300.516 13
5 Blue Steel 276.282 12
6 Out Of Ashes 154.692 11

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 314.825 16
2 Tested 309.225 15
3 Uncommon 306.528 14
4 Ready 2 Rumble 304.005 13
5 Out Of Ashes 283.201 12
6 Blue Steel 273.357 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 313.487 17
2 Bull Frogg 304.236 16
3 Red Mule 303.930 15
4 Popeye 301.457 14
5 Iron Eagle 296.507 13
6 Red Warrior Express 295.147 12
7 Feral Farmall 284.160 11

Saturday

RankVehicle NameDistancePoints
1 Red Mule 319.200 17
2 Red Warrior Express 314.139 16
3 Bull Frogg 314.094 15
4 Deerely Devoted 313.682 14
5 Popeye 312.008 13
6 Iron Eagle 300.771 12
7 Feral Farmall 287.436 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Alcoholic Oval 315.674 18
2 Circuit Overload 311.060 17
3 Bone Collector 310.395 16
4 White Lightning 307.595 15
5 Brutus 306.509 14
6 Nickels And Dimes 303.915 13
7 Tinker Bell 303.680 12
8 West Texas Scorpion 295.898 11

Saturday

RankVehicle NameDistancePoints
1 Circuit Overload 328.842 17
2 Brutus 326.462 16
3 Alcoholic Oval 325.377 15
4 Bone Collector 323.444 14
5 Tinker Bell 315.917 13
6 White Lightning 313.606 12
7 West Texas Scorpion 313.166 11
8 Nickels And Dimes   5

2WD

Friday

RankVehicle NameDistancePoints
1 Gunsmoke 352.090 20
2 Texas 2 Step 338.430 19
3 Bad Decisions 338.120 18
4 Run And Tell It 337.990 17
5 Sticker Shock 334.750 16
6 Lil Whip 334.050 15
7 High Cotton 330.880 14
8 Shameless 315.220 13
9 Hard Times 310.540 12
10 Kicking & Screaming 251.720 11

Saturday

RankVehicle NameDistancePoints
1 Kicking & Screaming 295.130 20
2 Texas 2 Step 295.010 19
3 Lil Whip 293.010 18
4 Run And Tell It 291.330 17
5 Gunsmoke 288.580 16
6 Sticker Shock 278.850 15
7 Hard Times 275.480 14
8 Bad Decisions 269.680 13
9 Shameless 260.890 12
10 High Cotton 260.820 11

Mod

Friday

RankVehicle NameDistancePoints
1 Twisted Whip 383.280 13
2 Texas Bullwhip 357.700 12
3 Cotton Candy 331.320 11

Saturday

RankVehicle NameDistancePoints
1 Twisted Whip 329.940 13
2 Texas Bullwhip 319.280 12
3 Cotton Candy 310.110 11
Abilene, TX - September 6 & 7

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 307.190 14
2 Joker 300.810 13
3 Mean Green 294.280 12
4 Chigger Digger 276.110 11

Saturday

RankVehicle NameDistancePoints
1 Moby 309.090 14
2 Mean Green 307.090 13
3 Chigger Digger 307.020 12
4 Joker 305.030 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Hammertime 318.007 16
2 Mischief Maker 302.037 15
3 Pullcat 301.623 14
4 Working Overtime 286.096 13
5 Bully 283.450 12
6 Sledge Hammer DQ 11

Saturday

RankVehicle NameDistancePoints
1 Mischief Maker 343.110 16
2 Sledge Hammer 343.000 15
3 Hammertime 342.050 14
4 Pullcat 337.110 13
5 Working Overtime 327.090 12
6 Bully 215.030 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Sleep At The Wheel 318.880 20
2 Money Well Wasted 317.110 19
3 Lollipop Too 314.020 18
4 II Free 312.760 17
5 Bootlegger 312.600 16
6 Wild Child 307.790 15
7 Blue Tractor 307.340 14
8 Small Fry 304.960 13
9 Miss Bee Haven 302.280 12
10 High Steaks 301.770 11

Saturday

RankVehicle NameDistancePoints
1 Blue Tractor 326.070 20
2 II Free 320.090 19
3 Money Well Wasted 320.080 18
4 Bootlegger 319.040 17
5 Miss Bee Haven 318.090 16
6 Lollipop Too 318.080 15
7 Small Fry 317.100 14
8 Sleep At The Wheel 314.040 13
9 Wild Child 312.050 12
10 High Steaks 301.040 11

2.6 Diesel

Friday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 346.070 15
2 Uncommon 340.100 14
3 Tested 332.110 13
4 The Farm Truck 324.080 12
5 Blue Steel 301.060 11

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 345.010 15
2 Ready 2 Rumble 337.070 14
3 Uncommon 335.010 13
4 Tested 320.040 12
5 Blue Steel 307.060 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 335.000 17
2 Red Mule 318.100 16
3 Iron Eagle 312.020 15
4 Bull Frogg 312.010 14
5 Red Warrior Express 308.050 13
6 Popeye 307.030 12
7 Wound Up 304.110 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 327.100 17
2 Red Warrior Express 322.070 16
3 Bull Frogg 321.020 15
4 Red Mule 317.080 14
5 Popeye 315.040 13
6 Iron Eagle 314.110 12
7 Wound Up 313.070 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Brutus 328.100 18
2 White Lightning 322.050 17
3 Circuit Overload 321.080 16
4 Bone Collector 319.100 15
5 Alcoholic Oval 318.030 14
6 Nickels And Dimes 314.110 13
7 West Texas Scorpion 314.030 12
8 Tinker Bell 313.040 11

Saturday

RankVehicle NameDistancePoints
1 White Lightning 329.090 17
2 Circuit Overload 326.080 16
3 Alcoholic Oval 325.070 15
4 Bone Collector 324.030 14
5 Nickels And Dimes 323.000 13
6 Brutus 322.060 12
7 West Texas Scorpion 313.090 11
8 Tinker Bell 0.000 5

2WD

Friday

RankVehicle NameDistancePoints
1 Sticker Shock 280.090 16
2 Shameless 273.030 15
3 Taz 271.020 14
4 Kicking & Screaming 252.100 13
5 Wild Horse 252.060 12
6 Hard Times 197.100 11

Saturday

RankVehicle NameDistancePoints
1 Taz 370.000 16
2 Kicking & Screaming 369.100 15
3 Sticker Shock 357.010 14
4 Wild Horse 346.010 13
5 Shameless 341.100 12
6 Hard Times 236.080 11

Mod

Friday

RankVehicle NameDistancePoints
1 No Pulls    
2      
3      

Saturday

RankVehicle NameDistancePoints
1 No Pulls    
2      
3      
Petty, TX - September 20 & 21 - CANCELED

 

Pull was canceled due to weather

Limited Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Stock 4x4

RankVehicle NameDistancePoints
1 00
2 00
3 00

Econo Rod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2.6 Diesel

RankVehicle NameDistancePoints
1 00
2 00
3 00

Hot Farm

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2WD

RankVehicle NameDistancePoints
1 00
2 00
3 00
Wichita Falls, TX - October 4 & 5

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 319.110 14
2 Joker 314.040 13
3 Chigger Digger 311.100 12
4 Mean Green 310.020 11
5 1468 295.100 NC
6 One Piece At A Time 289.030 NC

Saturday

RankVehicle NameDistancePoints
1 Moby 310.070 14
2 Joker 307.010 13
3 Mean Green 294.070 12
4 Chigger Digger 291.040 11
5 1468 289.040 NC
6 One Piece At A Time 281.110 NC

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Hammertime 329.040 17
2 Sledge Hammer 326.110 16
3 Mischief Maker 323.030 15
4 Haymaker 320.090 14
5 Pullcat 320.020 13
6 Bully 308.100 12
7 Working Overtime 307.100 11

Saturday

RankVehicle NameDistancePoints
1 Hammertime 320.100 17
2 Sledge Hammer 318.000 16
3 Pullcat 310.020 15
4 Mischief Maker 308.080 14
5 Haymaker 306.000 13
6 Working Overtime 300.030 12
7 Bully 292.070 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Money Well Wasted 317.000 19
2 Blue Tractor 304.080 18
3 Wild Child 302.000 17
4 Lollipop Too 301.110 16
5 Sleep At The Wheel 301.070 15
6 Bootlegger 301.040 14
7 High Steaks 298.040 13
8 Small Fry 296.070 12
9 II Free 295.040 11

Saturday

RankVehicle NameDistancePoints
1 Blue Tractor 310.100 20
2 Money Well Wasted 302.100 19
3 Sleep At The Wheel 302.090 18
4 Lollipop Too 301.050 17
5 Wild Child 300.000 16
6 II Free 297.010 15
7 Miss Bee Haven 291.060 14
8 Small Fry 291.010 13
9 High Steaks 289.090 12
10 Bootlegger 289.020 11

2.6 Diesel

Friday

RankVehicle NameDistancePoints
1 The Farm Truck 323.050 15
2 Uncommon 313.110 14
3 Ready 2 Rumble 311.110 13
4 Tested 304.060 12
5 Southern Cumferdt 303.020 NC
6 Bean Burner 278.070 NC
7 Blue Steel 276.010 11

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 317.110 15
2 Ready 2 Rumble 294.100 14
3 Tested 292.020 13
4 Uncommon 288.020 12
5 Bean Burner 281.010 NC
6 Blue Steel 269.050 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 313.050 16
2 Red Mule 301.060 15
3 Bull Frogg 301.050 14
4 Popeye 299.050 13
5 Red Warrior Express 296.110 12
6 Iron Eagle 294.080 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 306.100 17
2 Revvelation 304.030 16
3 Red Mule 299.080 15
4 Bull Frogg 295.100 14
5 Red Warrior Express 294.110 13
6 Popeye 293.010 12
7 Iron Eagle 291.070 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Alcoholic Oval 311.060 16
2 Brutus 309.010 15
3 Circuit Overload 303.010 14
4 West Texas Scorpion 301.050 13
5 Nickels And Dimes 292.060 12
6 White Lightning 291.010 11

Saturday

RankVehicle NameDistancePoints
1 Brutus 303.100 17
2 Circuit Overload 301.110 16
3 Alcoholic Oval 301.010 15
4 White Lightning 295.110 14
5 West Texas Scorpion 293.070 13
6 Nickels And Dimes 152.030 12
7 Tinker Bell 130.060 11

2WD

Friday

RankVehicle NameDistancePoints
1 Kicking & Screaming 325.000 18
2 Gunsmoke 316.100 17
3 Sticker Shock 314.030 16
4 Shameless 312.110 15
5 Taz 311.110 14
6 Wild Side 311.090 NC
7 High Cotton 306.020 13
8 Poor Boy 291.080 NC
9 Run And Tell It 247.030 12
10 Lil Whip 222.020 11

Saturday

RankVehicle NameDistancePoints
1 Gunsmoke 303.050 18
2 Taz 294.020 17
3 Lil Whip 291.040 16
4 Shameless 288.080 15
5 Kicking & Screaming 286.050 14
6 Sticker Shock 283.040 13
7 Wild Side 283.010 NC
8 High Cotton 282.020 12
9 Poor Boy 277.020 NC
10 Run And Tell It 167.000 11

Mod

Friday

RankVehicle NameDistancePoints
1 Lotta Dirt 344.080 NC
2 Cotton Candy 337.010 11

Saturday

RankVehicle NameDistancePoints
1 Lotta Dirt 340.020 NC
2 Cotton Candy 310.100 11
3 Super Marine Spitfire 289.070 NC
Uvalde, TX - October 5 & 6

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 229.090 14
2 Chigger Digger 226.100 13
3 Joker 217.030 12
4 Mean Green 208.090 11

Saturday

RankVehicle NameDistancePoints
1 Moby 245.030 14
2 Chigger Digger 237.010 13
3 Joker 228.090 12
4 Mean Green 228.050 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Sledge Hammer 231.030 16
2 Hammertime 229.050 15
3 Haymaker 227.040 14
4 Mischief Maker 224.050 13
5 Pullcat 222.110 12
6 Working Overtime 221.100 11

Saturday

RankVehicle NameDistancePoints
1 Haymaker 241.100 16
2 Sledge Hammer 238.110 15
3 Mischief Maker 236.070 14
4 Working Overtime 235.010 13
5 Pullcat 233.110 12
6 Hammertime 233.080 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Money Well Wasted 257.080 17
2 Family Affair 257.020 16
3 Wild Child 255.100 15
4 Blue Tractor 251.100 14
5 Sleep At The Wheel 244.110 13
6 High Steaks 239.000 12
7 II Free 211.040 11

Saturday

RankVehicle NameDistancePoints
1 Money Well Wasted 260.070 17
2 II Free 248.100 16
3 Wild Child 247.060 15
4 Family Affair 246.110 14
5 Blue Tractor 246.050 13
6 Sleep At The Wheel 243.000 12
7 High Steaks 233.060 11

2.6 Diesel

Friday

RankVehicle NameDistancePoints
1 Tested 337.050 13
2 Ready 2 Rumble 321.010 12
3 Uncommon 312.090 11

Saturday

RankVehicle NameDistancePoints
1 Uncommon 295.300 13
2 Tested 293.700 12
3 Ready 2 Rumble 290.100 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 314.090 17
2 Red Mule 306.000 16
3 Bull Frogg 295.050 15
4 Popeye 286.110 14
5 Iron Eagle 285.020 13
6 Revvelation 283.020 12
7 Red Warrior Express 271.020 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 348.000 17
2 Red Warrior Express 334.040 16
3 Red Mule 331.080 15
4 Revvelation 330.110 14
5 Iron Eagle 328.020 13
6 Popeye 327.110 12
7 Bull Frogg 322.110 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Brutus 265.000 15
2 Alcoholic Oval 256.110 14
3 White Lightning 250.080 13
4 Voo Doo 241.020 12
5 Circuit Overload 240.100 11

Saturday

RankVehicle NameDistancePoints
1 Brutus 253.090 15
2 White Lightning 253.020 14
3 Alcoholic Oval 251.050 13
4 Voo Doo 240.000 12
5 Circuit Overload 239.110 11

2WD

Friday

RankVehicle NameDistancePoints
1 Gunsmoke 252.070 17
2 High Cotton 240.040 16
3 Sticker Shock 235.020 15
4 Thumper 233.100 14
5 Good Vibrations 220.050 13
6 Kicking & Screaming 212.100 12
7 Hard Times 202.000 11

Saturday

RankVehicle NameDistancePoints
1 Gunsmoke 256.100 16
2 Thumper 245.110 15
3 Sticker Shock 243.070 14
4 High Cotton 241.050 13
5 Good Vibrations 229.080 12
6 Hard Times 226.020 11
7 Kicking & Screaming 0 5

Mod

Friday

RankVehicle NameDistancePoints
1 Cotton Candy 264.010 12
2 Oso Negro 247.030 11

Saturday

RankVehicle NameDistancePoints
1 Cotton Candy 266.010 12
2 Oso Negro 253.040 11