Current standings - After Nordheim pull (May 2025)
Limited Mod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Little Play Ray | 51 |
2 | Moby | 49 |
3 | Limited Edition | 47 |
4 | Mean Green | 43 |
Pro Stock 4x4
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Old School | 48 |
2 | Sledgehammer | 46 |
3 | Hammertime | 44 |
Econo Rod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Wild Child | 51 |
2 | Maximum Overdrive | 48 |
3 | High Steaks | 44 |
4 | Moo Juice | 23 |
Limited Pro Diesel 4x4
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Ready 2 Rumble | 46 |
2 | Stay-Wit-It | 22 |
3 | The Farm Truck | 21 |
Hot Farm
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Red Mule | 52 |
2 | Bull Frogg | 47 |
3 | Popeye | 46 |
4 | Iron Eagle | 44 |
Pro Mod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Brutus | 51 |
2 | Alcoholic Oval | 51 |
3 | Circuit Overload | 50 |
4 | Bone Collector | 49 |
5 | Super "Bee" | 44 |
2WD
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Shameless | 59 |
2 | Texas 2 Step | 55 |
3 | Taz | 52 |
4 | Sticker Shock | 50 |
5 | Gunsmoke | 50 |
6 | Thumper | 47 |
7 | Lil Whip | 29 |
8 | High Cotton | 24 |
9 | Whip It | 20 |
Mod
Rank | Vehicle Name | Total Points |
---|---|---|
1 | Cotton Candy | 24 |
2 | Twisted Whip | 23 |
3 | Texas Bullwhip | 22 |
4 | Bull Buster | 21 |