2020 Results

Results for the 2020 Season

Legend

DQ - Disqualified
NC - Non-Compete

Results

Ennis, TX - April 17 & 18 - CANCELED

 

Limited Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Stock 4x4

RankVehicle NameDistancePoints
1 00
2 00
3 00

Econo Rod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2.6 Diesel

RankVehicle NameDistancePoints
1 00
2 00
3 00

Hot Farm

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2WD

RankVehicle NameDistancePoints
1 00
2 00
3 00
Columbus, TX - May 1 & 2 - CANCELED

 

Limited Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Stock 4x4

RankVehicle NameDistancePoints
1 00
2 00
3 00

Econo Rod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2.6 Diesel

RankVehicle NameDistancePoints
1 00
2 00
3 00

Hot Farm

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2WD

RankVehicle NameDistancePoints
1 00
2 00
3 00
Nordheim, TX - May 15 & 16 - CANCELED

 

Limited Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Stock 4x4

RankVehicle NameDistancePoints
1 00
2 00
3 00

Econo Rod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2.6 Diesel

RankVehicle NameDistancePoints
1 00
2 00
3 00

Hot Farm

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2WD

RankVehicle NameDistancePoints
1 00
2 00
3 00
Rockdale, TX - June 12 & 13 - CANCELED

 

Limited Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Stock 4x4

RankVehicle NameDistancePoints
1 00
2 00
3 00

Econo Rod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2.6 Diesel

RankVehicle NameDistancePoints
1 00
2 00
3 00

Hot Farm

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2WD

RankVehicle NameDistancePoints
1 00
2 00
3 00
Whitewright, TX - June 26 & 27

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Chigger Digger 397.320 15
2 Moby 367.760 14
3 Mean Green 303.840 13
4 Little Play Ray 276.790 12
5 Joker DQ 11

Saturday

RankVehicle NameDistancePoints
1 Chigger Digger 308.390 15
2 Joker 294.190 14
3 Little Play Ray 291.170 13
4 Mean Green 277.220 12
5 Moby 267.950 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Mischief Maker 308.000 16
2 Haymaker 297.980 13
3 Hammertime 305.080 15
4 Sledge Hammer 298.210 14
5 Bully 277.080 12
6 Working Overtime 266.740 11

Saturday

RankVehicle NameDistancePoints
1 Sledge Hammer 360.530 16
2 Mischief Maker 356.690 13
3 Hammertime 356.350 15
4 Haymaker 340.990 14
5 Bully 340.420 12
6 Working Overtime 325.790 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Blue Tractor 335.140 16
2 II Free 333.890 14
3 Sleep At The Wheel 330.620 15
4 Wild Child 327.110 12
5 Miss Bee Haven 316.610 13
6 High Steaks 313.720 11

Saturday

RankVehicle NameDistancePoints
1 Blue Tractor 307.580 16
2 Sleep At The Wheel 294.750 14
3 Miss Bee Haven 293.770 15
4 II Free 292.740 12
5 Wild Child 286.210 13
6 High Steaks 283.830 11

2.6 Diesel

Friday

RankVehicle NameDistancePoints
1 Uncommon 349.820 14
2 Ready 2 Rumble 346.850 13
3 Tested 339.840 12
4 The Farm Truck 330.150 11

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 338.610 14
2 Tested 330.650 13
3 Ready 2 Rumble 321.440 12
4 Uncommon 307.440 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Popeye 359.520 16
2 Red Warrior Express 344.520 15
3 Deerely Devoted 335.770 14
4 Iron Eagle 333.030 13
5 Red Mule 323.780 12
6 Bull Frogg DQ 11

Saturday

RankVehicle NameDistancePoints
1 Popeye 345.040 16
2 Deerely Devoted 339.910 15
3 Red Mule 331.890 14
4 Red Warrior Express 330.130 13
5 Bull Frogg 320.920 12
6 Iron Eagle 312.810 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Brutus 315.550 14
2 Alcoholic Oval 311.560 13
3 Bone Collector 302.160 12
4 Tinker Bell 295.580 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 318.450 14
2 Brutus 306.970 13
3 Bone Collector 294.680 12
4 Tinker Bell 280.650 11

2WD

Friday

RankVehicle NameDistancePoints
1 Thumper 323.190 18
2 Gunsmoke 314.570 17
3 Shameless 309.230 16
4 Whip It 301.440 15
5 Taz 298.220 14
6 Lil Whip 295.510 13
7 High Cotton 280.780 12
8 Sticker Shock 277.870 11

Saturday

RankVehicle NameDistancePoints
1 Gunsmoke 326.360 18
2 Whip It 323.740 17
3 Shameless 322.180 16
4 Taz 315.660 15
5 High Cotton 313.990 14
6 Lil Whip 313.840 13
7 Thumper 305.670 12
8 Sticker Shock 298.370 11

Mod

Friday

RankVehicle NameDistancePoints
1      
2      
3      

Saturday

RankVehicle NameDistancePoints
1      
2      
3      
DeLeon, TX - August 7 & 8 - CANCELED

 

Limited Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Stock 4x4

RankVehicle NameDistancePoints
1 00
2 00
3 00

Econo Rod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2.6 Diesel

RankVehicle NameDistancePoints
1 00
2 00
3 00

Hot Farm

RankVehicle NameDistancePoints
1 00
2 00
3 00

Pro Mod

RankVehicle NameDistancePoints
1 00
2 00
3 00

2WD

RankVehicle NameDistancePoints
1 00
2 00
3 00
Abilene, TX - September 11 & 12

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Chigger Digger 214.130 15
2 Little Play Ray 208.720 14
3 Joker 205.030 13
4 Moby 192.040 12
5 Mean Green 138.310 11

Saturday

RankVehicle NameDistancePoints
1 Moby 324.560 15
2 Joker 321.960 14
3 Chigger Digger 320.940 13
4 Mean Green 290.660 12
5 Little Play Ray 283.220 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Hammertime 336.900 16
2 Sledge Hammer 326.980 13
3 Working Overtime 320.130 15
4 Mischief Maker 311.060 14
5 Haymaker 301.280 12
6 Pullcat 300.750 11

Saturday

RankVehicle NameDistancePoints
1 Hammertime 325.040 16
2 Sledge Hammer 322.590 13
3 Pullcat 321.440 15
4 Working Overtime 319.980 14
5 Haymaker 313.760 12
6 Mischief Maker 307.390 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Miss Bee Haven 335.590 19
2 Lollipop Too 329.330 18
3 Blue Tractor 325.170 17
4 Sleep At The Wheel 322.450 16
5 Bootlegger 320.710 15
6 II Free 315.700 14
7 Small Fry 314.800 13
8 High Steaks 314.280 12
9 Wild Child 305.550 11

Saturday

RankVehicle NameDistancePoints
1 Lollipop Too 336.910 19
2 Blue Tractor 324.480 18
3 Sleep At The Wheel 322.410 17
4 Miss Bee Haven 320.780 16
5 II Free 319.880 15
6 Small Fry 316.560 14
7 Bootlegger 315.800 13
8 High Steaks 308.250 12
9 Wild Child 302.560 11

2.6 Diesel

Friday

RankVehicle NameDistancePoints
1 The Farm Truck 305.160 15
2 Ready 2 Rumble 297.100 14
3 Tested 288.470 13
4 Southern Cumferdt 278.890 12
5 Uncommon 278.750 11

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 332.370 14
2 Uncommon 331.290 13
3 Tested 323.330 12
4 Ready 2 Rumble 309.730 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Red Mule 308.400 15
2 Popeye 305.830 14
3 Iron Eagle 298.930 13
4 Red Warrior Express 298.430 12
5 Bull Frogg 294.200 11

Saturday

RankVehicle NameDistancePoints
1 Red Mule 313.190 15
2 Bull Frogg 309.620 14
3 Popeye 305.020 13
4 Red Warrior Express 302.790 12
5 Iron Eagle 297.370 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Alcoholic Oval 356.900 16
2 Brutus 345.300 15
3 Bone Collector 342.470 14
4 Tinker Bell 329.710 13
5 Nickels And Dimes 320.080 12
6 West Texas Scorpion 318.560 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 301.740 15
2 Brutus 298.950 14
3 Bone Collector 292.500 13
4 Tinker Bell 292.160 12
5 Nickels And Dimes 288.710 11

2WD

Friday

RankVehicle NameDistancePoints
1 Bad Decisions 340.930 20
2 Sticker Shock 335.110 19
3 High Cotton 329.910 18
4 Taz 323.270 17
5 Whip It 322.340 16
6 Shameless 305.720 15
7 Run And Tell It 303.330 14
8 Gunsmoke 221.980 13
9 Hard Times 128.170 12
10 Thumper 0.000 11

Saturday

RankVehicle NameDistancePoints
1 Shameless 344.470 20
2 Gunsmoke 335.300 19
3 Bad Decisions 334.320 18
4 Thumper 330.090 17
5 Taz 326.520 16
6 High Cotton 323.520 15
7 Run And Tell It 320.300 14
8 Sticker Shock 317.820 13
9 Whip It 310.180 12
10 Hard Times 305.620 11

Mod

Friday

RankVehicle NameDistancePoints
1      
2      
3      

Saturday

RankVehicle NameDistancePoints
1      
2      
3      
Wichita Falls, TX - October 2 & 3

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 303.000 14
2 Chigger Digger 302.940 13
3 Joker 299.720 12
4 Little Play Ray 286.100 11

Saturday

RankVehicle NameDistancePoints
1 Joker 306.170 14
2 Moby 302.730 13
3 Chigger Digger 293.760 12
4 Little Play Ray 290.300 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Sledge Hammer 304.040 14
2 Mischief Maker 298.010 13
3 Haymaker 296.930 12
4 Hammertime 296.450 11

Saturday

RankVehicle NameDistancePoints
1 Sledge Hammer 304.280 14
2 Mischief Maker 302.810 13
3 Hammertime 297.920 12
4 Haymaker 296.550 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Blue Tractor 297.420 20
2 Wild Child 293.610 19
3 Sleep At The Wheel 292.200 18
4 II Free 289.470 17
5 Lollipop Too 286.780 16
6 Bootlegger 286.050 15
7 Miss Bee Haven 282.150 14
8 High Steaks 281.360 13
9 Small Fry 274.820 12
10 West Texas Scorpion 272.750 11

Saturday

RankVehicle NameDistancePoints
1 Blue Tractor 300.660 20
2 Sleep At The Wheel 297.100 19
3 Miss Bee Haven 296.710 18
4 Wild Child 294.220 17
5 Lollipop Too 293.450 16
6 II Free 287.400 15
7 High Steaks 286.950 14
8 Bootlegger 282.640 13
9 Small Fry 279.780 12
10 West Texas Scorpion 274.740 11

2.6 Diesel

Friday

RankVehicle NameDistancePoints
1 Uncommon 295.610 15
2 Ready 2 Rumble 291.250 14
3 Tested 290.960 13
4 Southern Cumferdt 52.530 12
5 The Farm Truck DQ 11

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 310.740 15
2 Tested 298.600 14
3 Ready 2 Rumble 292.410 13
4 Uncommon 291.760 12
5 Southern Cumferdt 287.810 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 300.290 15
2 Red Warrior Express 297.290 14
3 Popeye 293.280 13
4 Red Mule 293.070 12
5 Iron Eagle 287.630 11

Saturday

RankVehicle NameDistancePoints
1 Popeye 291.200 15
2 Red Warrior Express 288.630 14
3 Deerely Devoted 282.900 13
4 Iron Eagle 282.570 12
5 Red Mule 280.260 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Brutus 333.850 15
2 Alcoholic Oval 332.500 14
3 Bone Collector 325.430 13
4 Tinker Bell 324.870 12
5 Nickels And Dimes 323.170 11

Saturday

RankVehicle NameDistancePoints
1 Bone Collector 309.130 14
2 Alcoholic Oval 308.470 13
3 Tinker Bell 305.570 12
4 Brutus 296.900 11

2WD

Friday

RankVehicle NameDistancePoints
1 Devadas Really 313.050 NC
2 Shameless 309.170 19
3 Gunsmoke 304.920 18
4 Texas 2 Step 303.780 NC
5 Thumper 297.950 17
6 Wildside 297.940 NC
7 High Cotton 297.140 16
8 Sticker Shock 296.670 15
9 Taz 294.100 14
10 Hard Times 292.440 13
11 Whip It 289.430 12
12 Kicking & Screaming 287.590 NC
13 Bad Decisions 285.290 11

Saturday

RankVehicle NameDistancePoints
1 Texas 2 Step 311.870 NC
2 Gunsmoke 305.090 18
3 Shameless 303.740 17
4 Taz 303.590 16
5 High Cotton 303.400 15
6 Bad Decisions 302.310 14
7 Thumper 295.700 13
8 Sticker Shock 295.450 12
9 Hard Times 294.100 11
10 Wildside 292.680 NC
11 Kicking & Screaming 276.390 NC
12 Devadas Really 172.940 NC

Mod

Friday

RankVehicle NameDistancePoints
1 Twisted Whip 328.740 NC
2 Cotton Candy 314.280 NC
3 Super Marine Spitfire 307.600 NC
4 Lotta Dirt 190.640 NC

Saturday

RankVehicle NameDistancePoints
1 Cotton Candy 327.980 NC
2 Super Marine Spitfire 289.440 NC
3 Twisted Whip 213.710 NC
4 Lotta Dirt 191.860 NC