2023 Results

Results for the 2023 Season

Legend

DQ - Disqualified
NC - Non-Compete
OB - Out of Bounds

Results

Columbus, TX - May 5 & 6

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Little Play Ray 333.540 14
2 Moby 329.380 13
3 Limited Edition 324.040 12
4 Mean Green 312.700 11

Saturday

RankVehicle NameDistancePoints
1 Moby 333.770 14
2 Little Play Ray 328.040 13
3 Limited Edition 324.280 12
4 Mean Green 315.560 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Hammertime 322.620 15
2 Mischief Maker 318.760 14
3 Working Overtime 308.580 13
4 Sledgehammer 297.190 12
5 Fairway Runner DQ (310.93) 11

Saturday

RankVehicle NameDistancePoints
1 Hammertime 328.860 13
2 Mischief Maker 326.170 12
3 Working Overtime 321.480 11
4 Sledgehammer 0 5

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Maximum Overdrive 322.250 14
2 Wild Child 321.530 13
3 Family Affair 313.290 12
4 High Steaks 303.960 11

Saturday

RankVehicle NameDistancePoints
1 Wild Child 323.880 14
2 Maximum Overdrive 321.890 13
3 Family Affair 306.730 12
4 High Steaks 304.200 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 The Farm Truck 315.090 14
2 Borrowed Time 297.790 13
3 Tested 291.940 12
4 Stay-Wit-It 290.250 11

Saturday

RankVehicle NameDistancePoints
1 The Farm Truck 324.660 15
2 Thunderstruck 322.970 14
3 Borrowed Time 308.440 13
4 Tested 301.640 12
5 Stay-Wit-It 289.090 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Popeye 313.480 15
2 Deerely Devoted 310.090 14
3 Red Mule 304.290 13
4 Iron Eagle 288.740 12
5 Bull Frogg 90.010 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 315.230 15
2 Red Mule 304.230 14
3 Popeye 299.910 13
4 Iron Eagle 292.410 12
5 Bull Frogg 22.900 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Brutus 316.570 17
2 White Lightning 314.660 16
3 Alcoholic Oval 311.740 15
4 Sicario 298.700 14
5 Super "Bee" 297.950 13
6 Circuit Overload 288.690 12
7 Bone Collector DQ (245.53) 11

Saturday

RankVehicle NameDistancePoints
1 Brutus 311.130 17
2 Sicario 307.820 16
3 Alcoholic Oval 307.770 15
4 White Lightning 294.540 14
5 Super "Bee" 291.420 13
6 Circuit Overload 289.720 12
7 Bone Collector 283.460 11

2WD

Friday

RankVehicle NameDistancePoints
1 Lil Whip 331.380 24
2 Whip It 322.210 23
3 Taz 321.860 22
4 Gunsmoke 320.120 21
5 Shameless 312.690 20
6 Texas Bullseye 310.390 19
7 Texas 2 Step 308.960 18
8 Bad Decisions 308.390 17
9 Texian 302.020 16
10 Thumper 299.640 15
11 High Cotton 298.110 14
12 Black Widow 294.320 13
13 Hard Times 284.290 12
14 Sticker Shock 278.400 11

Saturday

RankVehicle NameDistancePoints
1 Lil Whip 321.250 24
2 Black Widow 317.870 23
3 Whip It 317.160 22
4 Texas Bullseye 317.090 21
5 Hard Times 315.870 20
6 Shameless 312.550 19
7 Taz 309.160 18
8 Bad Decisions 305.300 17
9 Texian 303.400 16
10 Thumper 296.720 15
11 Texas 2 Step 296.380 14
12 High Cotton 292.820 13
13 Sticker Shock 284.190 12
14 Gunsmoke 135.020 11

Mod

Friday

RankVehicle NameDistancePoints
1 Texas Bullwhip 314.100 12
2 Oso Negro 312.960 NC
3 Lloyd Newton 229.710 11

Saturday

RankVehicle NameDistancePoints
1 Oso Negro 315.080 NC
2 Texas Bullwhip 299.650 12
3 Lloyd Newton 229.200 11
Nordheim, TX - May 19 & 20

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 327.110 13
2 Little Play Ray 319.150 12
3 Limited Edition 308.680 11

Saturday

RankVehicle NameDistancePoints
1 Moby 326.320 13
2 Little Play Ray 325.360 12
3 Limited Edition 304.220 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Mischief Maker 316.490 14
2 Hammertime 314.550 13
3 Sledgehammer 312.880 12
4 Fairway Runner 310.980 11

Saturday

RankVehicle NameDistancePoints
1 Mischief Maker 315.990 14
2 Fairway Runner 312.030 13
3 Hammertime 303.850 12
4 Sledgehammer 296.830 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Family Affair 303.870 12
2 High Steaks 300.030 11

Saturday

RankVehicle NameDistancePoints
1 Family Affair 303.410 12
2 High Steaks 292.860 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Thunderstruck 327.680 16
2 The Farm Truck 327.420 15
3 Uncommon 318.370 14
4 Ready 2 Rumble 317.090 13
5 Borrowed Time 313.200 12
6 Tested 301.550 11

Saturday

RankVehicle NameDistancePoints
1 Thunderstruck 346.620 16
2 Ready 2 Rumble 332.360 15
3 The Farm Truck 332.140 14
4 Uncommon 322.550 13
5 Borrowed Time 322.080 12
6 Tested 313.650 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 311.390 12
2 Popeye 296.290 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 300.160 12
2 Popeye 299.190 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Brutus 330.680 17
2 Alcoholic Oval 327.890 16
3 Sicario 320.790 15
4 Circuit Overload 319.750 14
5 Bone Collector 316.970 13
6 Super "Bee" 314.100 12
7 White Lightning 308.380 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 311.270 17
2 Sicario 307.960 16
3 Brutus 307.380 15
4 Super "Bee" 306.800 14
5 Bone Collector 301.340 13
6 Circuit Overload 299.950 12
7 White Lightning 299.050 11

2WD

Friday

RankVehicle NameDistancePoints
1 Taz 330.640 19
2 Gunsmoke 324.620 18
3 Shameless 322.040 17
4 Bad Decisions 319.240 16
5 Texas 2 Step 317.970 15
6 Texian 313.990 14
7 Hard Times 312.280 13
8 Thumper 308.820 12
9 Sticker Shock 302.710 11

Saturday

RankVehicle NameDistancePoints
1 Texas 2 Step 319.260 19
2 Thumper 317.060 18
3 Shameless 310.580 17
4 Bad Decisions 309.140 16
5 Gunsmoke 309.060 15
6 Hard Times 306.080 14
7 Sticker Shock 304.160 13
8 Taz 303.780 12
9 Texian 284.240 11
Whitewright, TX - June 23 & 24

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 314.760 16
2 Little Play Ray 300.830 15
3 Limited Edition 292.330 14
4 Mean Green 249.400 13
5 Chigger Digger 286.700 12
6 Joker 245.760 11

Saturday

RankVehicle NameDistancePoints
1 Little Play Ray 274.210 16
2 Chigger Digger 248.670 15
3 Moby 246.370 14
4 Limited Edition 227.980 13
5 Mean Green 217.020 12
6 Joker 206.140 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Hammertime 313.840 12
2 Mischief Maker 304.790 11

Saturday

RankVehicle NameDistancePoints
1 Mischief Maker 308.860 13
2 Hammertime 303.530 12
3 Sledgehammer 294.840 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Wild Child 310.320 14
2 Family Affair 294.690 13
3 High Steaks 277.630 12
4 Maximum Overdrive 268.620 11

Saturday

RankVehicle NameDistancePoints
1 Wild Child 334.760 13
2 Family Affair 314.470 12
3 High Steaks 305.750 11
4 Maximum Overdrive 0 5

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Thunderstruck 333.310 16
2 The Farm Truck 324.740 15
3 Ready 2 Rumble 321.980 14
4 Southern Cumferdt 318.310 13
5 Borrowed Time 315.990 12
6 Uncommon 306.340 11

Saturday

RankVehicle NameDistancePoints
1 Southern Cumferdt 318.580 16
2 Thunderstruck 317.210 15
3 The Farm Truck 312.830 14
4 Ready 2 Rumble 304.240 13
5 Borrowed Time 298.460 12
6 Uncommon 297.600 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 328.540 15
2 Popeye 325.590 14
3 Red Mule 319.230 13
4 Iron Eagle 317.930 12
5 Red Warrior Express 311.190 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 312.050 15
2 Popeye 302.370 14
3 Red Mule 298.870 13
4 Red Warrior Express 290.750 12
5 Iron Eagle 272.940 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Sicario 296.300 16
2 Alcoholic Oval 295.210 15
3 White Lightning 292.960 14
4 Bone Collector 290.840 13
5 Super "Bee" 287.820 12
6 Brutus 284.160 11

Saturday

RankVehicle NameDistancePoints
1 Alcoholic Oval 300.200 16
2 White Lightning 298.869 15
3 Bone Collector 298.862 14
4 Super "Bee" 298.500 13
5 Brutus 293.300 12
6 Sicario 282.540 11

2WD

Friday

RankVehicle NameDistancePoints
1 Lil Whip 326.690 23
2 Texas Bullseye 316.490 22
3 Taz 315.260 21
4 High Cotton 314.250 20
5 Gunsmoke 312.780 19
6 Texas 2 Step 307.390 18
7 Whip It 307.070 17
8 Bad Decisions 305.170 16
9 Shameless 303.710 15
10 Thumper 301.840 14
11 Hard Times 296.130 13
12 Sticker Shock 289.880 12
13 Texian 287.990 11

Saturday

RankVehicle NameDistancePoints
1 Lil Whip 318.050 23
2 High Cotton 309.770 22
3 Whip It 296.140 21
4 Bad Decisions 295.360 20
5 Texas 2 Step 295.210 19
6 Gunsmoke 292.100 18
7 Shameless 281.640 17
8 Sticker Shock 280.750 16
9 Texas Bullseye 272.700 15
10 Hard Times 270.690 14
11 Thumper 262.850 13
12 Texian 249.170 12
13 Taz 231.660 11

Mod

Friday

RankVehicle NameDistancePoints
1 Twisted Whip 338.440 13
2 Cotton Candy 336.810 12
3 Texas Bullwhip 327.860 11

Saturday

RankVehicle NameDistancePoints
1 Texas Bullwhip 317.600 12
2 Twisted Whip 317.300 11
Atoke, OK - July 21 & 22

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 279.360 16
2 Little Play Ray 276.710 15
3 Joker 273.650 14
4 Mean Green 265.460 13
5 Limited Edition 262.850 12
6 Chigger Digger 243.080 11

Saturday

RankVehicle NameDistancePoints
1 Moby 273.200 15
2 Mean Green 264.690 14
3 Joker 264.330 13
4 Little Play Ray 256.070 12
5 Limited Edition 255.470 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Hammertime 275.060 13
2 Mischief Maker 271.390 12
3 Sledgehammer 10.850 11

Saturday

RankVehicle NameDistancePoints
1 Sledgehammer 269.980 13
2 Hammertime 268.160 12
3 Mischief Maker 0.000 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Wild Child 275.640 13
2 Family Affair 269.770 12
3 High Steaks 262.740 11

Saturday

RankVehicle NameDistancePoints
1 Wild Child 268.460 13
2 Family Affair 260.940 12
3 High Steaks 258.070 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 285.500 13
2 Borrowed Time 283.640 12
3 Uncommon 282.190 11

Saturday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 284.900 13
2 Uncommon 281.030 12
3 Borrowed Time 2.640 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Popeye 269.260 15
2 Red Mule 268.100 14
3 Red Warrior Express 264.640 13
4 Deerely Devoted 264.340 12
5 Iron Eagle 262.290 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 268.230 15
2 Popeye 264.830 14
3 Red Mule 264.660 13
4 Iron Eagle 255.850 12
5 Red Warrior Express 251.490 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 White Lightning 244.370 16
2 Super "Bee" 243.300 15
3 Bone Collector 242.900 14
4 Alcoholic Oval 241.970 13
5 Sicario 241.440 12
6 Brutus 229.390 11

Saturday

RankVehicle NameDistancePoints
1 Bone Collector 245.810 16
2 White Lightning 244.100 15
3 Super "Bee" 242.550 14
4 Alcoholic Oval 242.040 13
5 Brutus 241.540 12
6 Sicario 197.380 11

2WD

Friday

RankVehicle NameDistancePoints
1 Shameless 289.610 15
2 Sticker Shock 281.540 14
3 Taz 278.850 13
4 Hard Times 272.260 12
5 Thumper 264.230 11

Saturday

RankVehicle NameDistancePoints
1 Shameless 270.740 15
2 Taz 266.400 14
3 Sticker Shock 263.220 13
4 Thumper 262.700 12
5 Hard Times 247.980 11
De Leon, TX - August 4 & 5

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Little Play Ray 323.960 15
2 Moby 317.740 14
3 Joker 300.620 13
4 Limited Edition 300.410 12
5 Mean Green 290.610 11

Saturday

RankVehicle NameDistancePoints
1 Moby 312.340 15
2 Joker 301.430 14
3 Little Play Ray 298.790 13
4 Mean Green 293.430 12
5 Limited Edition 291.750 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Fairway Runner 313.460 14
2 Hammertime 309.770 13
3 Sledgehammer 305.660 12
4 Mischief Maker 305.190 11

Saturday

RankVehicle NameDistancePoints
1 Hammertime 300.700 14
2 Mischief Maker 298.370 13
3 Fairway Runner 298.340 12
4 Sledgehammer 287.760 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Wild Child 312.100 14
2 Maximum Overdrive 307.900 13
3 Family Affair 297.540 12
4 High Steaks 293.310 11

Saturday

RankVehicle NameDistancePoints
1 Maximum Overdrive 315.650 14
2 Wild Child 310.260 13
3 Family Affair 301.290 12
4 High Steaks 296.510 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 314.870 15
2 Uncommon 305.130 14
3 Thunderstruck 303.570 13
4 Borrowed Time 303.440 12
5 The Farm Truck 58.190 11

Saturday

RankVehicle NameDistancePoints
1 Thunderstruck 317.930 16
2 Borrowed Time 315.270 15
3 Ready 2 Rumble 313.040 14
4 Uncommon 312.130 13
5 The Farm Truck 310.300 12
6 All Hopped Up 2.0 119.550 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 309.280 15
2 Red Mule 303.570 14
3 Red Warrior Express 286.720 13
4 Popeye 286.170 12
5 Iron Eagle 285.730 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 308.120 15
2 Red Mule 300.740 14
3 Red Warrior Express 290.940 13
4 Iron Eagle 289.270 12
5 Popeye 0.930 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Super "Bee" 326.640 16
2 Alcoholic Oval 325.580 15
3 White Lightning 324.450 14
4 Sicario 323.290 13
5 Bone Collector 321.660 12
6 Brutus 318.100 11

Saturday

RankVehicle NameDistancePoints
1 Bone Collector 328.110 16
2 White Lightning 318.950 15
3 Alcoholic Oval 318.630 14
4 Super "Bee" 317.490 13
5 Sicario 311.270 12
6 Brutus 310.740 11

2WD

Friday

RankVehicle NameDistancePoints
1 Bad Decisions 292.660 23
2 Shameless 289.840 22
3 Texas 2 Step 289.440 21
4 Gunsmoke 287.650 20
5 Whip It 283.440 19
6 Thumper 283.430 18
7 Sticker Shock 281.950 17
8 Texas Bullseye 281.940 16
9 Lil Whip 276.580 15
10 Hard Times 272.400 14
11 High Cotton 268.420 13
12 Taz 226.220 12
13 Texian 222.980 11

Saturday

RankVehicle NameDistancePoints
1 High Cotton 317.870 23
2 Gunsmoke 317.660 22
3 Texas 2 Step 308.530 21
4 Lil Whip 306.700 20
5 Bad Decisions 306.550 19
6 Taz 304.060 18
7 Thumper 301.430 17
8 Shameless 298.970 16
9 Whip It 298.330 15
10 Sticker Shock 292.120 14
11 Texas Bullseye 289.510 13
12 Texian 288.730 12
13 Hard Times 207.940 11

Mod

Friday

RankVehicle NameDistancePoints
1 Cotton Candy 324.840 12
2 Twisted Whip 315.450 11

Saturday

RankVehicle NameDistancePoints
1 Cotton Candy 281.630 12
2 Twisted Whip 264.810 11
Chickasha, OK - August 25 & 26

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Moby 339.660 15
2 Limited Edition 332.190 14
3 Little Play Ray 316.640 13
4 Joker 314.410 12
5 Mean Green 312.090 11

Saturday

RankVehicle NameDistancePoints
1 Little Play Ray 304.190 15
2 Mean Green 283.990 14
3 Joker 277.700 13
4 Moby 199.810 12
5 Limited Edition DQ (273.120) 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Mischief Maker 314.010 13
2 Sledgehammer 309.060 12
3 Hammertime 305.310 11

Saturday

RankVehicle NameDistancePoints
1 Mischief Maker 304.770 13
2 Sledgehammer 301.480 12
3 Hammertime 297.300 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Wild Child 328.060 13
2 Maximum Overdrive 318.240 12
3 High Steaks 306.240 11

Saturday

RankVehicle NameDistancePoints
1 Maximum Overdrive 293.900 13
2 Wild Child 285.630 12
3 High Steaks 263.920 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 345.960 14
2 Uncommon 333.000 13
3 The Farm Truck 328.570 12
4 Borrowed Time 321.340 11

Saturday

RankVehicle NameDistancePoints
1 Uncommon 312.820 14
2 Ready 2 Rumble 302.900 13
3 The Farm Truck 299.410 12
4 Borrowed Time 281.220 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 305.270 15
2 Popeye 303.710 14
3 Red Mule 302.850 13
4 Iron Eagle 277.290 12
5 Still Diggin' OB (295.65) 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 296.030 15
2 Red Mule 289.980 14
3 Iron Eagle 274.110 13
4 Popeye OB (292.94) 11.5
4 Still Diggin' OB (289.55) 11.5

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Sicario 301.560 16
2 Bone Collector 301.040 15
3 Brutus 298.230 14
4 White Lightning 296.440 13
5 Alcoholic Oval 290.240 12
6 Super "Bee" 227.880 11

Saturday

RankVehicle NameDistancePoints
1 Bone Collector 296.850 16
2 Brutus 294.690 15
3 Alcoholic Oval 292.210 14
4 Sicario 290.210 13
5 Super "Bee" 285.670 12
6 White Lightning 285.420 11

2WD

Friday

RankVehicle NameDistancePoints
1 Texas 2 Step 316.090 17
2 Shameless 314.830 16
3 Taz 312.350 15
4 Sticker Shock 306.350 14
5 Gunsmoke 304.730 13
6 High Cotton 302.770 12
7 Hard Times 294.660 11

Saturday

RankVehicle NameDistancePoints
1 Shameless 343.110 17
2 Taz 334.540 16
3 Sticker Shock 315.740 15
4 Gunsmoke 310.620 14
5 Texas 2 Step 310.500 13
6 High Cotton 306.210 12
7 Hard Times 280.820 11

Mod

Friday

RankVehicle NameDistancePoints
1 Cotton Candy 306.350 11
2 Griffon Growl 296.020 NC

Saturday

RankVehicle NameDistancePoints
1 Cotton Candy 293.540 11
2 Griffon Growl 271.620 NC
Abilene, TX - September 8 & 9

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Limited Edition 330.470 15
2 Moby 330.370 14
3 Joker 318.890 13
4 Mean Green 310.550 12
5 Little Play Ray 304.040 11

Saturday

RankVehicle NameDistancePoints
1 Limited Edition 337.070 15
2 Little Play Ray 331.040 14
3 Moby 330.840 13
4 Joker 319.080 12
5 Mean Green 311.380 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Hammertime 345.200 13
2 Fairway Runner 335.160 12
3 Mischief Maker DQ (337.65) 11

Saturday

RankVehicle NameDistancePoints
1 Hammertime 344.570 13
2 Fairway Runner 343.920 12
3 Mischief Maker 343.760 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Blue Tractor 328.450 18
2 Wild Child 327.430 17
3 Sleep At The Wheel 327.080 16
4 Lollipop Too 325.810 15
5 Maximum Overdrive 322.590 14
6 Family Affair 309.780 13
7 Small Fry 308.020 12
8 Bootlegger 301.630 11

Saturday

RankVehicle NameDistancePoints
1 Wild Child 344.560 18
2 Maximum Overdrive 336.480 17
3 Blue Tractor 333.760 16
4 Sleep At The Wheel 332.240 15
5 Lollipop Too 328.650 14
6 Small Fry 320.260 13
7 Family Affair 317.760 12
8 Bootlegger 309.080 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Juiced Up 338.540 17
2 Borrowed Time 338.000 16
3 Ready 2 Rumble 325.320 15
4 Thunderstruck 324.460 14
5 Uncommon 315.340 13
6 The Farm Truck 267.340 12
7 All Hopped Up 3.0 1.320 11

Saturday

RankVehicle NameDistancePoints
1 Juiced Up 342.850 17
2 The Farm Truck 342.020 16
3 All Hopped Up 3.0 329.120 15
4 Uncommon 323.930 14
5 Thunderstruck 279.400 13
6 Borrowed Time 3.930 12
7 Ready 2 Rumble DQ (300.54) 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Deerely Devoted 309.800 16
2 Still Diggin' 308.070 15
3 Popeye 307.700 14
4 Wound Up 303.990 13
5 Iron Eagle 300.060 12
6 Red Mule 299.510 11

Saturday

RankVehicle NameDistancePoints
1 Still Diggin' 316.640 16
2 Deerely Devoted 314.820 15
3 Wound Up 312.410 14
4 Popeye 309.600 13
5 Red Mule 308.870 12
6 Iron Eagle 294.970 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Super "Bee" 325.500 17
2 Sicario 322.170 16
3 Bone Collector 322.010 15
4 White Lightning 310.540 14
5 Brutus 300.900 13
6 Nickels And Dimes 299.560 12
7 Alcoholic Oval 289.620 11

Saturday

RankVehicle NameDistancePoints
1 Super "Bee" 320.080 16
2 Sicario 318.350 15
3 White Lightning 318.230 14
4 Alcoholic Oval 316.620 13
5 Brutus 312.650 12
6 Nickels And Dimes 304.950 11

2WD

Friday

RankVehicle NameDistancePoints
1 Shameless 337.260 16
2 Gunsmoke 333.700 15
3 Sticker Shock 328.050 14
4 Thumper 322.950 13
5 Taz 312.340 12
6 Shameless Too 303.290 11

Saturday

RankVehicle NameDistancePoints
1 Shameless 348.800 16
2 Taz 334.570 15
3 Shameless Too 324.000 14
4 Thumper 319.600 13
5 Sticker Shock 311.850 12
6 Gunsmoke 302.490 11
Bryan, TX - October 13 & 14

 

Limited Mod

Friday

RankVehicle NameDistancePoints
1 Limited Edition 321.710 15
2 Mean Green 320.800 14
3 Little Play Ray 316.990 13
4 Joker 283.170 12
5 Moby DQ (180.58) 11

Saturday

RankVehicle NameDistancePoints
1 Limited Edition 322.660 15
2 Moby 308.660 14
3 Joker 305.890 13
4 Mean Green 303.100 12
5 Little Play Ray 297.540 11

Pro Stock 4x4

Friday

RankVehicle NameDistancePoints
1 Hammertime 328.420 15
2 Mischief Maker 327.010 14
3 Bully 320.150 13
4 Fairway Runner 318.770 12
5 Working Overtime DQ (324.63) 11

Saturday

RankVehicle NameDistancePoints
1 Hammertime 309.660 14
2 Mischief Maker 309.290 13
3 Fairway Runner 309.090 12
4 Working Overtime DQ (302.05) 11

Econo Rod

Friday

RankVehicle NameDistancePoints
1 Maximum Overdrive 320.470 12
2 Wild Child 320.070 11
3 High Steaks 0.000 5

Saturday

RankVehicle NameDistancePoints
1 High Steaks 292.000 13
2 Wild Child 289.820 12
3 Maximum Overdrive 280.980 11

Limited Pro Diesel 4x4

Friday

RankVehicle NameDistancePoints
1 Thunderstruck 328.420 15
2 All Hopped Up 3.0 327.510 14
3 Ready 2 Rumble 322.750 13
4 Borrowed Time 318.070 12
5 Uncommon 317.790 11

Saturday

RankVehicle NameDistancePoints
1 Ready 2 Rumble 310.580 16
2 Thunderstruck 310.010 15
3 All Hopped Up 3.0 306.830 14
4 Borrowed Time 301.650 13
5 Tested 298.530 12
6 Uncommon 297.910 11

Hot Farm

Friday

RankVehicle NameDistancePoints
1 Still Diggin' 306.130 17
2 Deerely Devoted 305.360 16
3 Red Mule 304.700 15
4 Popeye 299.870 14
5 Wound Up 291.360 13
6 Red Warrior Express 279.460 12
7 Iron Eagle 279.320 11

Saturday

RankVehicle NameDistancePoints
1 Deerely Devoted 315.800 17
2 Still Diggin' 300.300 16
3 Red Mule 298.170 15
4 Wound Up 295.940 14
5 Red Warrior Express 291.690 13
6 Iron Eagle 290.570 12
7 Popeye 289.220 11

Pro Mod

Friday

RankVehicle NameDistancePoints
1 Super "Bee" 306.340 16
2 Brutus 304.540 15
3 Alcoholic Oval 302.980 14
4 White Lightning 302.670 13
5 Bone Collector 299.150 12
6 Sicario 293.290 11

Saturday

RankVehicle NameDistancePoints
1 Super "Bee" 315.460 15
2 Sicario 314.090 14
3 Brutus 312.950 13
4 White Lightning 303.540 12
5 Alcoholic Oval 295.250 11

2WD

Friday

RankVehicle NameDistancePoints
1 Gunsmoke 332.950 17
2 Shameless 332.660 16
3 Thumper 319.000 15
4 Taz 318.150 14
5 Sticker Shock 316.990 13
6 Hard Times 295.650 12
7 Texas 2 Step 234.240 11

Saturday

RankVehicle NameDistancePoints
1 Sticker Shock 342.210 15
2 Thumper 336.120 14
3 Shameless 335.070 13
4 Gunsmoke 331.190 12
5 Hard Times 286.300 11
6 Taz 0.000 5